Center III Slip On Leather White/Blush
Description
A slip-on sneaker that hits the target on easy comfort and effortless style. The Center III Slip-On combines the sporty silhouette of a lace-up with the simplicity of a slip-on thanks to a hidden gore under the tongue and functional heel pull for quick on-and-off. Plus, we've added more foam to the collar for an extra-cushiony feel around the ankle. With soft leather uppers, extra padding under the heel, and cushy footbeds, it’s designed for all-day wear with that instantly broken-in comfort you love. Perfect for days when you’re on the go and need a shoe that keeps up. Adding to the effortless wearability, the insoles are rinseable and removable - simply take out the footbeds, hand-rinse and allow to air dry.
FEATURES
- Leather Upper
- Slip-On Sneaker With Fixed Laces
- Soft, Breathable Mesh Lining
- Padded Collar For Extra Comfort
- Removable BlissArch Footbed With Arch And Heel Support
- Flexible-Yet-Supportive Rubber Outsole
- Care Instructions: Remove And Hand-Rinse Footbed, Spot Clean Exterior, Air Dry
- Imported
Features
Size Guide
WOMEN'S SHOE SIZE CHART
KEDS Australia uses US sizing
| USA | UK | EUR |
|---|---|---|
| 4 | 1.5 | 34 |
| 4.5 | 2 | 34.5 |
| 5 | 2.5 | 35 |
| 5.5 | 3 | 35.5 |
| 6 | 3.5 | 36 |
| 6.5 | 4 | 37 |
| 7 | 4.5 | 37.5 |
| 7.5 | 5 | 38 |
| 8 | 5.5 | 39 |
| 8.5 | 6 | 39.5 |
| 9 | 6.5 | 40 |
| 9.5 | 7 | 40.5 |
| 10 | 7.5 | 41 |
| 10.5 | 8 | 42 |
| 11 | 8.5 | 42.5 |
| 11.5 | 9 | 43 |
| 12 | 9.5 | 44 |
WOMEN'S SHOE SIZE CHART
KEDS Australia uses US sizing
| USA | UK | EUR |
|---|---|---|
| 4 | 1.5 | 34 |
| 4.5 | 2 | 34.5 |
| 5 | 2.5 | 35 |
| 5.5 | 3 | 35.5 |
| 6 | 3.5 | 36 |
| 6.5 | 4 | 37 |
| 7 | 4.5 | 37.5 |
| 7.5 | 5 | 38 |
| 8 | 5.5 | 39 |
| 8.5 | 6 | 39.5 |
| 9 | 6.5 | 40 |
| 9.5 | 7 | 40.5 |
| 10 | 7.5 | 41 |
| 10.5 | 8 | 42 |
| 11 | 8.5 | 42.5 |
| 11.5 | 9 | 43 |
| 12 | 9.5 | 44 |








@kedsaustralia