Women's Pursuit Leather Slip On
Couldn't load pickup availability
Description
An elevated slip-on that’s literally effortless. Introducing the Pursuit Slip, which takes easy on and off to a whole new level—you don’t even have to use your hands! Just step in and out you go. The super soft lining, extra padding around the collar, and cushiony footbed make it a go-to for all-day comfort while the sleek design and clean lines give both on-trend and totally timeless vibes. These luxe leather sneakers pair well with everything from your fave denim to maxi skirts and midi slip dresses for a perfectly polished look every single time.
- Leather upper
- Hands-free slip-on sneaker
- Soft pique lining
- Padded collar for extra comfort
- 10% recycled PU foam Softerra™ footbed
- Lightweight rubber outsole
- Care instructions: spot wash, air dry
- Imported
Size Guide
WOMEN'S SHOE SIZE CHART
KEDS Australia uses US sizing
USA | UK | EUR |
---|---|---|
4 | 1.5 | 34 |
4.5 | 2 | 34.5 |
5 | 2.5 | 35 |
5.5 | 3 | 35.5 |
6 | 3.5 | 36 |
6.5 | 4 | 37 |
7 | 4.5 | 37.5 |
7.5 | 5 | 38 |
8 | 5.5 | 39 |
8.5 | 6 | 39.5 |
9 | 6.5 | 40 |
9.5 | 7 | 40.5 |
10 | 7.5 | 41 |
10.5 | 8 | 42 |
11 | 8.5 | 42.5 |
11.5 | 9 | 43 |
12 | 9.5 | 44 |
WOMEN'S SHOE SIZE CHART
KEDS Australia uses US sizing
USA | UK | EUR |
---|---|---|
4 | 1.5 | 34 |
4.5 | 2 | 34.5 |
5 | 2.5 | 35 |
5.5 | 3 | 35.5 |
6 | 3.5 | 36 |
6.5 | 4 | 37 |
7 | 4.5 | 37.5 |
7.5 | 5 | 38 |
8 | 5.5 | 39 |
8.5 | 6 | 39.5 |
9 | 6.5 | 40 |
9.5 | 7 | 40.5 |
10 | 7.5 | 41 |
10.5 | 8 | 42 |
11 | 8.5 | 42.5 |
11.5 | 9 | 43 |
12 | 9.5 | 44 |
Customer Reviews
- Reviews
- Questions
Great Slip ons
I love them like all my other Keds. They pair well with everything dress, jeans get up.
So comfy, super cute